Model 626
These insulated advanced service doors are perfect for climate controlled situations and applications with weather extremes such as external doors on a food manufacturing facility.
| Product Specifications | |
|---|---|
| Standard Max Width | up to 30′ (9246 mm) depending on gauge and slat type |
| Standard Max Height | up to 20′ (6096 mm) depending on gauge and slat type |
| Insulation | R-value of 7.71 (1.35 W/m2) for energy-efficiency. U-value of .13 and sound transmision rating of 21. |
| Mounting | Interior or exterior face of wall |
| Control panel | Variable frequency drive controller with self-diagnostics (time delay self-close timer and non-resettable cycle counter included); LCD readout, enclosure NEMA 4X rated |
| Curtain | Galvanized steel interlocking roll-formed slats, end locks attached to prevent lateral movement; Insulated flat profile (F-265i) for doors up to 30′ wide – front and back slats 24 gauge.
Slat cavity shall be filled with CFC-free, foamed in-place, polyurethane insulation |
| Curtain finish | Gray, tan or white PowderGuard® Max powder coat with hardening additive |
| Bottom bar | Two PowderGuard® Premium powder coated black angles (min. thickness 3/16”) with 2-wire, self-monitoring, fail safe, electric sensing edge |
| Hood | 24 gauge galvanized steel primed, black painted; interior hood baffle included |
| Brackets | Min. ¼” hot rolled primed, PowderGuard® Premium powder coated black steel |
| Guides | Three structural steel angles PowderGuard® Premium powder coated black |
| Door roll | Direct driven, springless roll with integrated shafts; self-aligning grease-able sealed bearings; door does not require counterbalance device |
| Stormtite™ perimeter seal system | Exterior guide seal, interior hood baffle, bottom astragal |
| Safety devices | Built-in brake mechanism provides additional peace-of-mind against uncontrolled curtain travel
Wireless monitored safety edge – all doors are equipped with a mandatory reversing or sensing edge to prevent entrapment. Photoelectric safety sensors with guards – provide additional safety during door operation to help prevent injury and damage |
| Operation | Direct drive, integrated gear motor/brake assembly (up to 24” per sec up speed / 12” per sec down speed); drive assembly and limit sensors are factory pre-assembled. Manual hand chain for power outage. Horsepower is appropriate to size and weight of door. 230V AC 3-phase motor |
| Actuator | Single open/close/stop push button station incorporated into control panel |
| Wind load | 20 psf when optional wear strips are not specified |
72310 Quarry Trail Suite A Thousand Palms, CA 92276
Business Hours
Monday-Friday: 8:00 AM – 5:00 PM
Saturday-Sunday: Closed
CA Contractors License #949371
Quick Links
Commercial
Residential
Come Visit Us
“Overhead Door is a trademark and the Red Ribbon logo is a registered trademark of Overhead Door Corporation”.
Web Design and Digital Marketing by Lead Nurture Close Marketing
Get Started Today
Request A Quote
advanced rolling steel service doors, advanced performance rolling steel service doors, advanced service doors, insulated rolling service doors, serving doors